Cover Type | Amount | ||
---|---|---|---|
Own Damage | 0 | ||
Strike, Riot, Civil Commotions | 0 | ||
Breakage of Front Glass in Windscreen | 0 | ||
Theft | 0 | ||
Acts of God | 0 | ||
War Risk | 0 | ||
Betterment | 0 | ||
Nil Excess | 0 | ||
|
|||
Total Premium | 0 | ||
Third Party Liability | 0 | ||
Personal Accident & Medical Treatment | 0 | ||
|
|||
Net Premium | 0 | ||
Premium Charge | 0 | ||
|
|||
Total Premium | 0 | ||
Stamp Duty | 100 | ||
|
|||
Total Amount (MMK) | 0 |
The calculation in this section is only a summary for quick and easy reference. The premium amount can be varied based on different factors, including risk assessment and claims history. For more detailed information, please refer to the policy wording, available upon request, or contact our Customer Care Hotline at 09 799 118 888.
A Insurance © Copyright 2024. All Rights Reserved.
Privacy Policy | Terms & Conditions